WAWA #6605 Troy, VA

New Construction
Addendum #1 (click to expand/collapse)
Order this section for $69.30
This is available for download to registered users. Log in now
Name Size
Geotech Investigation Report 7-24-24 Troy 3.2 MB
HJC Listing_WAWA Provided Items 6605 Troy 929.9 KB
Signage Plans 6605 Troy 8.4 MB
Slab Penetration Detail_6605 Troy 511.8 KB
WAWA's Bid Notes & Site Responsibility Schedule 6605 4.0 MB
[001] CA-100 - COVER SHEET REV1_6-11-24 1.1 MB
[002] CA-101 - GENERAL NOTES 891.3 KB
[003] CV-101 - EXISTING CONDITIONS 10.1 MB
[004] CE-101 - DEMOLITION AND PHASE 1 E&SC PLAN 948.3 KB
[005] CE-102 - PHASE 2 E&SC PLAN 1.2 MB
[006] CE-501 - EROSION AND SEDIMENT CONTROL NOTES AND DETAILS 1.4 MB
[007] CE-502 - EROSION AND SEDIMENT OCNTROL DETAILS 1.3 MB
[008] CS-100 - OVERALL SITE PLAN 809.0 KB
[009] CS-101 - SITE PLAN 1.0 MB
[010] CS-102 - SITE PLAN 517.1 KB
[011] CS-103 - SITE PLAN 599.8 KB
[012] CS-201 - EASEMENT PLAN 810.3 KB
[013] CS-301 - SIGHT DISTANCE PLAN 566.7 KB
[014] CS-501 - SITE DETAILS 874.8 KB
[015] CS-502 - SITE DETAILS 1.8 MB
[016] CG-100 - OVERALL GRADING PLAN 1.0 MB
[017] CG-101 - GRADING PLAN 1.1 MB
[018] CG-102 - GRADING PLAN 625.4 KB
[019] CG-103 - GRADING PLAN 612.9 KB
[020] CG-200 - DRAINAGE AREA MAP 1.1 MB
[021] CG-201 - STORMWATER QUALITY PLAN 2.7 MB
[022] CG-202 - STORMWATER QUANTITY PLAN 1.4 MB
[023] CG-203 - STORMWATER QUANTITY CALCULATIONS 2.5 MB
[024] CG-204 - STORMWATER QUANTITY CALCULATIONS 3.1 MB
[025] CG-205 - STORMWATER QUANTITY CALCULATIONS 2.2 MB
[026] CG-301 - STORM SEWER PROFILES 422.8 KB
[027] CG-302 - STORM SEWER PROFILES 407.8 KB
[028] CG-303 - DRY POND PROFILE AND DETAILS 4.2 MB
[029] CG-501 - STORMWATER CALCULATIONS AND DETAILS 1.9 MB
[030] CU-100 - OVERALL UTILITY PLAN 1.4 MB
RFI (click to expand/collapse)
Order this section for $0.12
This is available for download to registered users. Log in now
Name Size
RFI #1-Site Electrical & Canopy Roof 6-17-24 423.1 KB