East Carteret HS Art & Foods Beaufort, NC Lab Alteration
Alterations
Addendum #1
(click to expand/collapse)
Name | Size | ||
01056_allowances | 98.9 KB | ||
09510_acou_ceil | 134.4 KB | ||
A-701-ART-ROOM-FLOOR-PLAN_-FINISH-SCHEDULE-Rev.1 | 344.1 KB | ||
A-702-ART-ROOM-FLOOR-PLAN--FINISH-SCHEDULE-Rev.1 | 225.7 KB | ||
A-703-ART-ROOM-INTERIOR-ELEVATIONS-Rev.1 | 136.5 KB | ||
A-709-East-Carteret-High-School-Rev.0 | 359.0 KB | ||
A-710-FOODS-LAB-PLAN_-DOOR_-FINISH-AND-EQUIPMENT-DETAILS-Rev.1 | 402.9 KB | ||
Addm_No._1_-_ECHS_Art___Foods_Lab | 224.2 KB | ||
Coversh | 143.6 KB | ||
M-701-ART-ROOM-MECHANICAL-PLAN-Rev.1 | 561.5 KB | ||
M-711-FOODS-LAB-MECHANICAL-PLAN-Rev.1 | 536.9 KB | ||
M-712-FOODS-LAB-GAS-PIPING-PLAN-Rev.1 | 569.4 KB | ||
M-713-FOODS-LAB-HOOD-DETAILS-SCHEDULES-Rev.1 | 394.7 KB | ||
M-714-FOODS-LAB-HOOD-FIRE-FIRE-SUPRESSION-DETAILS-Rev.1 | 353.0 KB | ||
M-715-FOODS-LAB-HOOD-DETAILS-Rev.1 | 396.7 KB | ||
M-716-FOODS-LAB-HOOD-DETAILS-Rev.1 | 630.0 KB | ||
M-717-FOODS-LAB-HOOD-DETAILS-Rev.1 | 800.8 KB | ||
M-718-FOODS-LAB-HOOD-DETAILS-Rev.1 | 369.3 KB |
Addendum #2
(click to expand/collapse)
Name | Size | ||
Addm_No._2_-_ECHS_Art__Foods_Lab | 207.1 KB |