WAWA #6131 Jacksonville, NC

New Construction
Revisions (click to expand/collapse)
We received the additional items for WAWA #6131 Jacksonville. BIDS are due 9-24-2024.

WAWA's tentative start is late April 2025.

REVISED Site Plans 8-29-24
WAWA's Bid Notes & Site Responsibility Schedule
Slab Penetration Detail.
Order this section for $89.70
This is available for download to registered users. Log in now
Name Size
Slab Penetration Detail_Mid-Atlantic 511.8 KB
WAWA's Bid Notes & Site Responsibility Schedule-Jacksonville 4.1 MB
[001] CA001 - CIVIL COVER SHEET REV 8-29-24 2.4 MB
[002] CA002 - GENERAL NOTES 916.1 KB
[003] SV101 - ALTA SURVEY (BY OTHERS) 6.6 MB
[004] SV103 - PLATTING PLAN 1.1 MB
[005] CE101 - DEMOLITION AND EROSION AND SEDIMENT CONTROL PLAN 1.4 MB
[006] CE102 - PHASE 2 EROSION AND SEDIMENT CONTROL PLAN 1.4 MB
[007] CE501 - ESC NARRATIVE 971.9 KB
[008] CE502 - ESCP - NCG01 FORMS 5.9 MB
[009] CE503 - ESCP - NCG01 FORMS 6.8 MB
[010] CE504 - ESCP - NCG01 FORMS 3.3 MB
[011] CS101 - SITE PLAN 1.6 MB
[012] CS102 - TRUCK TURNS 1.4 MB
[013] CS103 - TRUCK TURNS 1.4 MB
[014] CG101 - GRADING PLAN 2.8 MB
[015] CG201 - ADA GRADING PLAN 2.0 MB
[016] CD101 - DRAINAGE PLAN 6.2 MB
[017] CD102 - DRAINAGE PROFILES 1.0 MB
[018] CD103 - DRAINAGE STRUCTURE AND PIPE TABLES 1.0 MB
[019] CD104 - DRAINAGE STRUCTURE AND PIPE TABLES 930.2 KB
[020] CD201 - EXISTING DRAINAGE AREA MAP 1.5 MB
[021] CD202 - PROPOSED DRAINAGE AREA MAP 1.2 MB
[022] CD203 - INLET DRAINAGE AREA MAP 1.2 MB
[023] CD204 - STORMWATER NARRATIVE 2.3 MB
[024] CD205 - STORMWATER NARRATIVE 4.9 MB
[025] CD206 - STORMWATER NARRATIVE 6.5 MB
[026] CD207 - STORMWATER NARRATIVE 6.4 MB
[027] CD208 - STORMWATER NARRATIVE 1.3 MB
[028] CU101 - UTILITY PLAN 1.3 MB
[029] CU102 - SEWER PROFILES 1.3 MB
[030] CS501 - WAWA STANDARD DETAILS 1.7 MB
[031] CS502 - WAWA STANDARD DETAILS 1.5 MB
[032] CS503 - WAWA STANDARD DETAILS 2.4 MB
[033] CS504 - CONSTRUCTION DETAILS 9.4 MB
[034] CS505 - CONSTRUCTION DETAILS 11.4 MB
[035] CS506 - CONSTRUCTION DETAILS 5.8 MB
[036] CS507 - CONTRUCTION DETAILS 5.4 MB
[037] CS508 - CONSTRUCTION DETAILS 4.5 MB
[038] CP101 - LANDSCAPE PLAN 1.6 MB
[039] CP501 - LANDSCAPE NOTES AND DETAILS 1.7 MB
[040] CP502 - PLANT SCHEDULE 368.8 KB
[041] IR1.0 - IRRIGATION PLAN 6.0 MB
[042] PH101 - PHOTOMETRIC PLAN 3.9 MB
[043] PH501 - PHOTOMETRIC DETAILS 4.4 MB
[044] PH502 - PHOTOMETRIC DETAILS 2.9 MB
[045] DOW1 - SITE DIVISION OF WORK 1.2 MB
[046] DOW2 - UTILITY DIVISION OF WORK 1.1 MB