Mount Zion High School Carrollton, GA
Additions and Renovations
Addendum #1
(click to expand/collapse)
Name | Size | ||
A003.R1.AD2_-_STORM_SHELTER_PLAN___INFORMATION | 717.1 KB | ||
A102.R2.AD2_-_FLOOR_PLAN_-_NEW_WING_G | 275.1 KB | ||
A103.R2.AD2_-_REFLECTED_CEILING_PLAN_-_NEW_WING_G | 274.3 KB | ||
A109.R2.AD2_-_REFLECTED_CEILING_PLAN_-_WING_F | 241.3 KB | ||
A303.R1.AD2_-_WALL_SECTIONS | 806.0 KB | ||
A601.R1.AD2_-_DOOR___INTERIOR_FINISH_SCHEDULES | 193.1 KB | ||
ADDENDUM__2_COMPLETE | 7.4 MB | ||
E001.R1.AD2_-_ELECTRICAL_LEGENDS | 2.1 MB | ||
E104.R1.AD2_-_WING_G_-LIGHTING___POWER_PLANS | 2.3 MB | ||
E105.R1.AD2_-_WING_G_-SPECIAL_SYSTEMS_PLAN | 2.2 MB | ||
E602.R1.AD2_-_PANELBOARD_SCHEDULES | 2.1 MB | ||
M102.R1.AD2 | 806.0 KB | ||
M103.R1.AD2 | 712.6 KB | ||
M601.R1.AD2 | 661.8 KB | ||
M701.R1.AD2 | 656.7 KB | ||
S001.R1.AD2_-_GENERAL_NOTES___LEGENDS | 795.2 KB | ||
S102.R1.AD2_-_FOUNDATION_PLAN_-WING_G | 753.5 KB | ||
S105.R1.AD2_-_FOUNDATION_PLAN_-WING_H | 801.2 KB |
Addendum #2
(click to expand/collapse)
Name | Size | ||
A103 Reflected Ceiling Plan - New Wing G (Add 3 Plan) | 292.1 KB | ||
A205 Interior Elevations (Add 3 Plan) | 169.4 KB | ||
A301 Building Sections (Add 3 Plan) | 338.7 KB | ||
Addendum 3 Spec | 289.1 KB | ||
Division 09 | 94.2 KB |
Addendum #3
(click to expand/collapse)
Name | Size | ||
A003.R2.AD4_-_STORM_SHELTER_PLAN___INFORMATION | 282.9 KB | ||
A106.R1.AD4_-_REFLECTED_CEILING_PLAN_-_NEW_WING_H | 283.2 KB | ||
A201.R1.AD4_-_BUILDING_ELEVATIONS | 458.0 KB | ||
A202.R1.AD4_-_BUILDING_ELEVATIONS | 317.8 KB | ||
A305.R1.AD4_-_WALL_SECTIONS | 383.3 KB | ||
A306.R1.AD4_-_WALL_SECTIONS | 337.3 KB | ||
A601.R2.AD4_-_DOOR___INTERIOR_FINISH_SCHEDULES | 186.2 KB | ||
ADDENDUM__4_COMPLETE | 494.3 KB | ||
E104.R2.AD4_-_WING_G_-LIGHTING___POWER_PLANS | 1.9 MB | ||
E105.R2.AD4_-_WING_G_-SPECIAL_SYSTEMS_PLAN | 1.8 MB | ||
E602.R2.AD4_-_PANELBOARD_SCHEDULES | 1.7 MB | ||
M102.R2.AD4 | 368.9 KB |
Addendum #5
(click to expand/collapse)
Name | Size | ||
Addendum 5 Spec | 101.4 KB |