Pollo Campero Amityville, NY

New Construction
Plans (click to expand/collapse)
Order this section for $182.40
This is available for download to registered users. Log in now
Name Size
[001] G-100.00 - COVER SHEET & INDEX 1.1 MB
[002] G-101.00 - GENERAL NOTES 411.2 KB
[003] G-102.00 - LIFE SAFETY 838.7 KB
[004] G-103.00 - RESPONSIBLITY SCHEDULE 1.0 MB
[005] G-104.00 - SYMBOL & ABBREVIATIONS 409.9 KB
[006] G-105.00 - ACCESSIBILITY STANDARDS 747.1 KB
[007] G-106.00 - ACCESSIBILITY STANDARDS 519.1 KB
[008] G-107.00 - SCHEDULES 640.3 KB
[009] 0F-100 - SITE PLAN 1.1 MB
[010] A-101.00 - SITE DETAILS 469.5 KB
[011] A-102.00 - SITE DETAILS 475.0 KB
[012] A-200.00 - FLOOR PLAN 804.2 KB
[013] A-201.00 - REFLECTED CEILING FINISH PLAN 825.9 KB
[014] A-202.00 - FLOOR FINISH PLAN 1.0 MB
[015] A-203.00 - FURNITURE & EQUIPMENT PLAN 871.7 KB
[016] A-204.00 - GRAPHIC SCHEDULE 555.2 KB
[017] A-205.00 - ROOF PLAN 554.8 KB
[018] A-206.00 - ROOF DETAILS 528.9 KB
[019] A-300.00 - EXTERIOR ELEVATIONS 798.0 KB
[020] A-301.00 - EXTERIOR ELEVATIONS 1.3 MB
[021] A-400.00 - BUILDING SECTIONS 923.5 KB
[022] A-401.00 - BUILDING SECTIONS 2.6 MB
[023] A-500.00 - RESTROOM PLAN & ELEVATIONS 759.8 KB
[024] A-600.00 - INTERIOR ELEVATIONS 864.6 KB
[025] A-601.00 - INTERIOR ELEVATIONS 754.3 KB
[026] A-602.00 - INTERIOR ELEVATIONS 679.7 KB
[027] A-603.00 - INTERIOR ELEVATIONS 677.5 KB
[028] A-700.00 - WINDOW SCHEDULES & DETAILS 526.7 KB
[029] A-701.00 - DOOR SCHEDULE & DETAILS 500.2 KB
[030] A-800.00 - SECTIONS & DETAILS 488.4 KB
[031] A-801.00 - SECTIONS & DETAILS 523.4 KB
[032] A-803.00 - WALL SECTIONS & DETAILS 551.0 KB
[033] A-804.00 - WALL SECTIONS & DETAILS 606.3 KB
[034] A-805.00 - WALL SECTIONS & DETAILS 584.3 KB
[035] A-806.00 - WALL SECTIONS & DETAILS 505.0 KB
[036] A-807.00 - WALL SECTIONS & DETAILS 580.5 KB
[037] A-808.00 - WALL SECTIONS & DETAILS 490.2 KB
[038] A-900.00 - SPECIFICATION 417.1 KB
[039] A-901.00 - SPECIFICATION 418.5 KB
[040] A-902.00 - SPECIFICATION 419.3 KB
[041] A-903.00 - SPECIFICATION 419.1 KB
[042] A-904.00 - SPECIFICATION 417.3 KB
[043] A-905.00 - SPECIFICATION 417.3 KB
[044] A-906.00 - SPECIFICATION 432.3 KB
[045] A-907.00 - SPECIFICATION 414.9 KB
[046] A-908.00 - SPECIFICATION 413.4 KB
[047] A-909.00 - SPECIFICATION 512.6 KB
[048] EN-110.00 - ENERGY COMPLIANCE 1.3 MB
[049] EN-111.00 - ENERGY COMPLIANCE 1.6 MB
[050] EN-112.00 - ENERGY COMPLIANCE 1.1 MB
[051] S001.00 - GENERAL NOTES 1.2 MB
[052] S-002.00 - SPECIAL INSPECTION 908.8 KB
[053] FO-100.00 - FOUNDATION PLAN 1.5 MB
[054] FO-200.00 - TYPICAL FOUNDATION DETAILS 1.0 MB
[055] FO-201.00 - TYPICAL FOUNDATION DETAILS 1.0 MB
[056] FO-210.00 - FOUNDATION DETAILS 1.2 MB
[057] S-101.00 - MAIN ROOF PLAN 946.2 KB
[058] S-200.00 - FRAMING SECTIONS 1.0 MB
[059] S-201.00 - FRAMING SECTIONS 1.0 MB
[060] S-500.00 - TYPICAL CMU DETAILS 949.5 KB
[061] S-600.00 - TYPICAL WOOD DETAILS 966.2 KB
[062] S-601.00 - TYPICAL WOOD DETAILS 899.3 KB
[063] FS-110.00 - FOODSERVICE PLAN 898.6 KB
[064] FS-120.00 - FOODSERVICE ELEVATIONS 1.0 MB
[065] FS-130.00 - FOODSERVICE ELEVATIONS 652.2 KB
[066] FS-200.00 - EQUIPMENT PLUMBING PLAN 1.0 MB
[067] FS-210.00 - EQUIPMENT ELECTRICAL PLAN 846.1 KB
[068] FS-220.00 - EQUIPMENT SPECIAL CONDITIONS PLAN 686.6 KB
[069] FS-230.00 - EQUIPMENT UTILITY DETAILS 458.4 KB
[070] FS-240.00 - EQUIPMENT UTILITIES PLAN 429.2 KB
[071] M-001.00 - MECHANICAL SCHEDULES & NOTES 930.0 KB
[072] M-100.00 - MECHANICAL FLOOR PLAN 720.6 KB
[073] M-110.00 - MECHANICAL ROOF PLANS 651.1 KB
[074] M-200.00 - MECHANICAL DETAILS 836.2 KB
[075] M-210.00 - MECHANICAL DETAILS 774.9 KB
[076] EN-120.00 - ENERGY COMPLIANCE 821.0 KB
[077] E-001.00 - ELECTRICAL LEGENDS & NOTES 1.3 MB
[078] E-002.00 - ELECTRICAL NOTES & LEGEND 770.4 KB
[079] E-100.00 - POWER FLOOR PLAN 1.1 MB
[080] E-110.00 - POWER ROOF PLAN 717.2 KB
[081] E-120.00 - LOW VOLTAGE FLOOR PLAN 1.1 MB
[082] E-200.00 - LIGHTING PLAN 636.8 KB
[083] E-210.00 - LIGHTING NOTES 433.3 KB
[084] E-300.00 - ELECTRICAL RISER DIAGRAM 447.4 KB
[085] E-400.00 - ELECTRICAL PANEL SCHEDULES 485.6 KB
[086] E-410.00 - ELECTRICAL SCHEDULES 617.4 KB
[087] E-500.00 - ELECTRICAL DETAILS 476.6 KB
[088] E-600.00 - ELECTRICAL SITE PLAN 898.5 KB
[089] P-001.00 - COVER SHEET 1.1 MB
[090] P-002.00 - PLUMBING SCHEDULES & GENERAL NOTES 1.2 MB
[091] P-100.00 - SANITARY VENT PLAN 1.4 MB
[092] P-110.00 - WATER & GAS SUPPLY PLAN 1.1 MB
[093] P-120.00 - ROOF PLUMBING PLAN 647.2 KB
[094] P-200.00 - PLUMBING & GAS RISERS 452.3 KB
[095] P-300.00 - PLUMBING DETAILS 703.6 KB
[096] P-310.00 - PLUMBING DETAILS 703.8 KB
[097] SP-100.00 - SPRINKLER FLOOR PLAN 756.0 KB
[098] SP-110.00 - SPRINKLER DETAILS 946.7 KB
[099] EN-130.00 - ENERGY COMPLIANCE 1.0 MB
[100] EN-131.00 - ENERGY COMPLIANCE 1.2 MB
[101] C-101 - COVER SHEET 1.3 MB
[102] C-201 - DEMOLITION PLAN 727.3 KB
[103] C-301 - SITE PLAN 948.5 KB
[104] C-401 - GRADING & DRAINAGE PLAN 760.8 KB
[105] C-501 - UTILITY & SANITARY PLAN 754.4 KB
[106] C-502 - UTILITY & SANITARY DETAIL SHEET 1.8 MB
[107] C-601 - SOIL EROSION AND SEDIMENT CONTROL PLAN 676.8 KB
[108] C-602 - SOIL EROSION & SEDIMENT CONTROL DETAIL SHEET 535.2 KB
[109] C-701 - LANDSCAPE PLAN 723.4 KB
[110] C-702 - LANDSCAPE NOTES & DETAILS 450.4 KB
[111] C-703 - LIGHTING PLAN 1.1 MB
[112] C-901 - SITE DETAIL SHEET I 919.2 KB
[113] C-902 - SITE DETAIL SHEET II 469.3 KB
[114] C-903 - RIGHT-OF-WAY DETAIL SHEET 4.5 MB