600 W Avenue D Multifamily Garland, TX

New Construction
Plans (click to expand/collapse)
Order this section for $228.80
This is available for download to registered users. Log in now
Name Size
[001] A0.00 - COVER SHEET 196.0 KB
[002] C1 - COVER 510.1 KB
[003] C3 - GENERAL NOTES 13.7 MB
[004] C5 - DIMENSION CONTROL PLAN 452.0 KB
[005] C6 - PAVING PLAN 512.3 KB
[006] C7 - GRADING PLAN 460.8 KB
[007] C8 - GRADING PLAN 553.1 KB
[008] C9 - EXISTING DRAINAGE AREA MAP 254.6 KB
[009] C10 - DRAINAGE AREA MAP 532.0 KB
[010] C11 - STORM PLAN 623.8 KB
[011] C12 - UTILITY PLAN 583.0 KB
[012] C13 - UTILITY PROFILE 416.3 KB
[013] C14 - EROSION CONTROL DETAILS 2.6 MB
[014] C15 - EROSION CONTROL DETAILS 585.9 KB
[015] C16 - EROSION CONTROL PLAN 354.9 KB
[016] L1.0 - LANDSCAPE PLAN 1.7 MB
[017] A0.01 - ACCESSIBILITY STANDARDS 973.1 KB
[018] A0.02 - ACCESSIBILITY STANDARDS 789.8 KB
[019] A0.03 - GENERAL SPECIFICATIONS 86.4 KB
[020] A0.04 - GENERAL SPECIFICATIONS 85.1 KB
[021] A0.05 - GENERAL SPECIFICATIONS 71.1 KB
[022] A1.00 - SITE PLANS 252.5 KB
[023] A1.01 - SITE DETAILS 148.5 KB
[024] A2.00 - BUILDING 1 OVERALL FLOOR PLANS 123.9 KB
[025] A2.01 - BUILDING 2 OVERALL FLOOR PLANS 156.4 KB
[026] A2.01.1 - BUILDING 3 OVERALL FLOOR PLANS 155.8 KB
[027] A2.02 - BUILDING 4 OVERALL FLOOR PLANS 166.7 KB
[028] A2.03 - BUILDING 5 OVERALL FLOOR PLANS 167.6 KB
[029] A2.04 - BUILDING 6 FLOOR PLANS 141.4 KB
[030] A2.05 - UNIT A AND B FLOOR PLANS 90.1 KB
[031] A2.06 - UNIT C AND D FLOOR PLANS 93.9 KB
[032] A2.07 - UNIT C AND D - END UNIT FLOOR PLANS 93.0 KB
[033] A2.08 - UNIT E AND F FLOOR PLANS 87.8 KB
[034] A2.09 - UNIT E AND F - END UNIT FLOOR PLANS 86.7 KB
[035] A2.10 - UNIT G AND H FLOOR PLANS 89.6 KB
[036] A2.11 - BUILDING 6 (UNIT J AND AMENITY CENTER) REFLECTED CEILING PLANS 120.0 KB
[037] A2.12 - UNIT A AND B REFLECTED CEILING PLAN 76.3 KB
[038] A2.13 - UNIT C AND D REFLECTED CEILING PLANS 81.9 KB
[039] A2.14 - UNIT E AND F RECLECTED CEILING PLANS 78.1 KB
[040] A2.15 - UNIT G AND H REFLECTED CEILING PLANS 77.7 KB
[041] A2.16 - ROOF PLANS 69.0 KB
[042] A2.17 - ROOF PLANS 62.7 KB
[043] A3.00 - SCHEDULES 67.5 KB
[044] A3.01 - SCHEDULES 65.6 KB
[045] A3.02 - SCHEDULES 76.2 KB
[046] A3.03 - DOOR AND WINDOW DETAILS 202.4 KB
[047] A3.04 - WINDOW AND DOOR DETAILS 183.4 KB
[048] A3.05 - WINDOW TYPES AND DETAILS 144.1 KB
[049] A3.06 - WALL TYPES, DOOR TYPES AND DETAILS 205.2 KB
[050] A4.00 - BUILDING 1 EXTERIOR ELEVATIONS 144.9 KB
[051] A4.01 - BUILDING 2 EXTERIOR ELEVATIONS 162.7 KB
[052] A4.02 - BUILDING 3 EXTERIOR ELEVATIONS 163.7 KB
[053] A4.03 - BUILDING 4 EXTERIOR ELEVATIONS 150.9 KB
[054] A4.04 - BUILDING 5 EXTERIOR ELEVATIONS 177.3 KB
[055] A4.05 - BUILDING 6 EXTERIOR ELEVATIONS 184.3 KB
[056] A5.00 - WALL SECTIONS 454.5 KB
[057] A5.01 - WALL SECTIONS 307.6 KB
[058] A5.02 - SECTIONS 235.2 KB
[059] A5.03 - SECTIONS 241.0 KB
[060] A5.04 - SECTIONS 856.2 KB
[061] A5.05 - SECTIONS 255.4 KB
[062] A5.06 - SECTIONS 147.1 KB
[063] A5.07 - SECTIONS 275.4 KB
[064] A5.08 - SECTIONS 486.0 KB
[065] A5.09 - SECTIONS 471.0 KB
[066] A5.10 - SECTIONS 294.2 KB
[067] A5.11 - FLASHING DETAILS 284.4 KB
[068] A5.12 - FLASHING DETAILS 154.7 KB
[069] A5.13 - FLASHING DETAILS 58.5 KB
[070] A6.00 - STAIR PLANS AND RAILING DETAILS 86.9 KB
[071] A7.00 - INTERIOR ELEVATIONS 228.0 KB
[072] A7.01 - INTERIOR ELEVATIONS 246.1 KB
[073] A7.02 - INTERIOR ELEVATIONS AND MILLWORK SECTIONS 100.9 KB
[074] A7.03 - MILLWORK SECTIONS AND DETAILS 109.3 KB
[075] A7.04 - INTERIOR ELEVATIONS AND MILLWORK 64.8 KB
[076] S1.1 - STRUCTURAL NOTES 372.4 KB
[077] S1.2 - STRUCTURAL SCHEDULES 364.4 KB
[078] S2.0 - BUILDING 1 FOUNDATION PLAN 436.3 KB
[079] S2.1 - BUILDING 1 SLAB TENDON LAYOUT PLAN 376.4 KB
[080] S2.2 - BUILDING 1 2ND FLOOR FRAMING PLAN 392.0 KB
[081] S2.3 - BUILDING 1 ROOF FRAMING PLAN 380.5 KB
[082] S3.0 - BUILDING 2 FOUNDATION PLAN 486.2 KB
[083] S3.1 - BUILDING 2 SLAB TENDON LAYOUT PLAN 388.7 KB
[084] S3.2 - BUILDING 2 2ND FLOOR FRAMING PLAN 410.4 KB
[085] S3.3 - BUILDING 2 ROOF FRAMING PLAN 387.5 KB
[086] S4.0 - BUILDING 3 FOUNDATION PLAN 487.8 KB
[087] S4.1 - BUILDING 3 SLAB TENDON LAYOUT PLAN 388.0 KB
[088] S4.2 - BUILDING 3 2ND FLOOR FRAMING PLAN 409.8 KB
[089] S4.3 - BUILDING 3 ROOF FRAMING PLAN 387.1 KB
[090] S5.0 - BUILDING 4 FOUNDATION PLAN 525.7 KB
[091] S5.1 - BUILDING 4 SLAB TENDON LAYOUT PLAN 384.3 KB
[092] S5.2 - BUILDING 4 2ND FLOOR FRAMING PLAN 413.2 KB
[093] S5.3 - BUILDING 4 ROOF FRAMING PLAN 392.3 KB
[094] S6.0 - BUILDING 5 FOUNDATION PLAN 531.0 KB
[095] S6.1 - BUILDING 5 SLAB TENDON LAYOUT PLAN 392.3 KB
[096] S6.2 - BUILDING 5 2ND FLOOR FRAMING PLAN 417.0 KB
[097] S6.3 - BUILDING 5 ROOF FRAMING PLAN 392.1 KB
[098] S7.0 - CLUBHOUSE FOUNDATION PLAN 403.5 KB
[099] S7.1 - CLUBHOUSE SLAB TENDON LAYOUT PLAN 383.5 KB
[100] S7.2 - CLUBHOOUSE 2ND FLOOR_LOW ROOF FRAMING PLAN 388.8 KB
[101] S7.3 - CLUBHOUSE ROOF FRAMING PLAN 368.5 KB
[102] S8.1 - FOUNDATION DETAILS 497.9 KB
[103] S8.2 - FOUNDATION DETAILS 482.7 KB
[104] S9.1 - FLOOR FRAMING DETAILS 381.4 KB
[105] S9.2 - FLOOR FRAMING DETAILS 400.4 KB
[106] S9.3 - FLOOR FRAMING DETAILS 409.3 KB
[107] S9.4 - TYPICAL FRAMING DETAILS 405.8 KB
[108] S10.1 - ROOF FRAMING DETAILS 399.9 KB
[109] S10.2 - ROOF FRAMING DETAILS 400.6 KB
[110] E1.01 - BUILDING 1 ELECTRICAL PLAN 298.2 KB
[111] E1.02 - BUILDING 2, 3 ELECTRICAL PLAN 367.6 KB
[112] E1.03 - BUILDING 4 ELECTRICAL PLAN 361.7 KB
[113] E1.04 - BUILDING 5 ELECTRICAL PLAN 378.7 KB
[114] E1.05 - BUILDING 6 ELECTRICAL PLAN 382.7 KB
[115] E1.06 - ELECTRICAL PLAN UNIT A, B 324.0 KB
[116] E1.07 - ELECTRICAL PLAN UNIT C, D 345.8 KB
[117] E1.08 - ELECTRICAL PLAN UNIT E, F 298.7 KB
[118] E1.09 - ELECTRICAL PLAN UNIT G, H 274.4 KB
[119] E2.01 - ELECTRICAL NOTES 488.5 KB
[120] E2.02 - ELECTRICAL PANELS 1.0 MB
[121] E2.03 - ELECTRICAL PANELS 758.0 KB
[122] E2.04 - ELECTRICAL RISERS 305.1 KB
[123] M1.01 - BUILDING 1 HVAC FLOOR PLAN 243.5 KB
[124] M1.02 - BUILDING 2, 3 HVAC FLOOR PLA 299.6 KB
[125] M1.03 - BUILDING 4 HVAC FLOOR PLAN 290.4 KB
[126] M1.04 - BUILDING 5 HVAC FLOOR PLAN 282.8 KB
[127] M1.05 - BUILDING 6 HVAC PLA 294.0 KB
[128] M1.06 - HVAC PLAN UNIT A, B 251.2 KB
[129] M1.07 - HVAC PLAN UNIT C, D 263.2 KB
[130] M1.08 - HVAC PLAN UNIT E, F 222.6 KB
[131] M1.09 - HVAC PLAN UNIT G, H 183.6 KB
[132] M2.01 - MECHANICAL NOTES 368.1 KB
[133] MEP1.00 - MEP SITE PLAN 234.0 KB
[134] P1.01 - BUILDING 1 PLUMBING PLAN 217.2 KB
[135] P1.02 - BUILDING 2, 3 PLUMBING PLAN 246.4 KB
[136] P1.03 - BUILDING 4 PLUMBING PLAN 236.0 KB
[137] P1.04 - BUILDING 5 PLUMBING PLAN 236.6 KB
[138] P1.05 - BUILDING 6 PLUMBING PLAN 274.4 KB
[139] P1.06 - PLUMBING PLAN UNIT A, B 254.0 KB
[140] P1.07 - PLUMBING PLAN UNIT C, D 264.2 KB
[141] P1.08 - PLUMBING PLAN UNIT E, F 223.8 KB
[142] P1.09 - PLUMBING PLAN UNIT G, H 200.9 KB
[143] P2.01 - PLUMBING RISERS 198.8 KB