Krispy Kreme Doughnuts Fridley, MN

Remodel
Plans (click to expand/collapse)
Order this section for $224.40
This is available for download to registered users. Log in now
Name Size
[001] T1.1 - TITLE SHEET 569.1 KB
[002] C000 - COVER SHEET 2.0 MB
[003] C100 - GENERAL NOTES 388.8 KB
[004] SHEET 1 0F 1 - LAND TITLE 4.8 MB
[005] C200 - SITE DEMOLITION PLAN 740.7 KB
[006] C300 - EROSION AND SEDIMENT CONTROL PLAN 670.0 KB
[007] C301 - EROSION AND SEDIMENT CONTROL DETAILS 3.0 MB
[008] C400 - SITE PLAN 697.0 KB
[009] C401 - SITE DETAILS 476.5 KB
[010] C500 - GRADING AND DRAINAGE PLAN 741.6 KB
[011] C600 - UTILITY PLAN 722.6 KB
[012] L100 - LANDSCAPE PLAN 787.3 KB
[013] L101 - LANDSCAPE DETAILS 421.5 KB
[014] S1.0 - STRUCTURAL DETAILS AND NOTES 358.4 KB
[015] D1.0 - DEMOLITION FLOOR PLAN GROUND FLOOR 480.7 KB
[016] D1.1 - DEMOLITION FLOOR PLAN SECOND FLOOR 347.1 KB
[017] D2.0 - DEMOLITION ELEVATIONS 357.9 KB
[018] D2.1 - DEMOLITION ELEVATIONS 324.0 KB
[019] A0.1 - ACCESSIBILITY REQUIREMENTS 1.5 MB
[020] A0.2 - ACCESSIBILITY REQUIREMENTS 1.6 MB
[021] A0.3 - FINISH SCHEDULE 424.4 KB
[022] A0.4 - RESPONSIBILITY MATRIX 422.4 KB
[023] A0.5 - ARCHITECTURAL SITE PLAN 836.0 KB
[024] A1.0 - DIMENSIONED FLOOR PLAN GROUND FLOOR 304.1 KB
[025] A1.1 - DIMENSIONED FLOOR PLAN SECOND FLOOR 254.2 KB
[026] A1.2 - NOTED FLOOR PLAN GROUND FLOOR 424.6 KB
[027] A1.3 - NOTED FLOOR PLAN SECOND FLOOR 357.4 KB
[028] A1.4 - FURNITURE AND EGRESS PLAN GROUND FLOOR 842.7 KB
[029] A1.5 - FURNITURE AND EGRESS PLAN SECOND FLOOR 396.8 KB
[030] A1.6 - FLOOR FINISH PLAN GROUND FLOOR 952.9 KB
[031] A1.7 - FLOOR FINISH PLAN SECOND FLOOR 295.5 KB
[032] A1.8 - REFLECTED CEILING PLAN GROUND FLOOR 463.7 KB
[033] A1.9 - REFLECTED CEILING PLAN SECOND FLOOR 262.9 KB
[034] A1.10 - DIMENSIONED RCP GROUND FLOOR 430.6 KB
[035] A1.11 - DIMENSIONED RCP SECOND FLOOR 243.4 KB
[036] A1.12 - ROOF PLAN 338.1 KB
[037] A1.13 - ENLARGED RESTROOM AND ELEVATIONS 634.9 KB
[038] A1.14 - ENLARGED RESTROOM AND ELEVATIONS 537.2 KB
[039] A1.15 - ENLARGED OFFICES PLANS AND ELEVATIONS 260.8 KB
[040] A2.0 - EXTERIOR ELEVATIONS 1.0 MB
[041] A2.1 - EXTERIOR ELEVATIONS 503.0 KB
[042] A2.2 - INTERIOR ELEVATIONS 572.5 KB
[043] A2.3 - INTERIOR ELEVATIONS 436.8 KB
[044] A2.4 - INTERIOR ELEVATIONS 387.8 KB
[045] A2.5 - INTERIOR ELEVATIONS 331.3 KB
[046] A2.6 - INTERIOR ELEVATIONS 369.7 KB
[047] A3.0 - BUILDING SECTIONS 491.9 KB
[048] A3.5 - MILLWORK DETAILS 317.2 KB
[049] A4.0 - DOOR SCHEDULE 389.4 KB
[050] A4.1 - WINDOW SCHEDULE 250.8 KB
[051] A4.2 - DOOR AND WINDOW DETAILS 294.0 KB
[052] SP.1 - SPECIFICATIONS 1.4 MB
[053] SP.2 - SPECIFICATIONS 1.4 MB
[054] SP.3 - SPECIFICATIONS 1.5 MB
[055] SP.4 - SPECIFICATIONS 1.4 MB
[056] SP.5 - SPECIFICATIONS 1.5 MB
[057] SP.6 - SPECIFICATIONS 1.4 MB
[058] SP.7 - SPECIFICATIONS 1.1 MB
[059] SP.8 - SPECIFICATIONS 2.1 MB
[060] SP.9 - SPECIFICATIONS 1.9 MB
[061] SP.10 - SPECIFICATIONS 1.8 MB
[062] SP.11 - SPECIFICATIONS 1.3 MB
[063] FS1.0 - EQUIPMENT PLAN 617.3 KB
[064] FS1.1 - 2ND FLOOR EQUIPMENT PLAN 413.1 KB
[065] FS1.2 - EQUIPMENT SCHEDULE 382.6 KB
[066] FS2.0 - ELECTRICAL REQUIREMENTS PLAN 720.1 KB
[067] FS2.1 - ELECTRICAL PLAN SCHEDULE AND NOTES 358.3 KB
[068] FS2.2 - EQUIPMENT PLAN AND UTILITY REQUIREMENTS FOR 270 LINE 834.9 KB
[069] FS2.3 - EQUIPMENT PLAN AND UTILITY REQUIREMENTS FOR 270 LINE 831.3 KB
[070] FS3.0 - PLUMBING PLAN 732.4 KB
[071] FS3.1 - 2ND FLOOR PLUMBING PLAN 368.6 KB
[072] FS3.2 - PLUMBING DRAIN PLAN 702.8 KB
[073] FS3.3 - 2ND FLOOR PLUMBING DRAIN PLAN 313.2 KB
[074] FS4.0 - VENTILATION PLAN 696.0 KB
[075] MEP1.1 - MECHANICAL ROOF PLAN 636.4 KB
[076] M1.0 - MECHANICAL FLOOR PLAN 1.1 MB
[077] M1.1 - MECHANICAL PLAN SECOND FLOOR 574.8 KB
[078] M2.0 - MECHANICAL SCHEDULES 1.0 MB
[079] M3.0 - MECHANICAL DETAILS 545.7 KB
[080] M4.0 - CAPTIVEAIRE DRAWINGS 1.0 MB
[081] M4.1 - CAPTIVEAIRE DRAWINGS 926.3 KB
[082] M4.2 - CAPTIVEAIRE DRAWINGS 1.1 MB
[083] M4.3 - CAPTIVEAIRE DRAWINGS 1.5 MB
[084] M4.4 - CAPTIVEAIRE DRAWINGS 1.3 MB
[085] M4.5 - CAPTIVEAIRE DRAWINGS 1.9 MB
[086] M4.6 - CAPTIVEAIRE DRAWINGS 1.3 MB
[087] E1.0 - LIGHTING FLOOR PLAN 687.7 KB
[088] E1.1 - LIGHTING FLOOR PLAN MEZZANINE 377.9 KB
[089] E2.0 - POWER FLOOR PLAN AREA A 1.0 MB
[090] E2.1 - POWER 2ND FLOOR PLAN 414.5 KB
[091] E3.1 - SPECIAL SYSTEMS FLOOR PLAN MEZZANINE 447.6 KB
[092] E4.0 - ELECTRICAL SCHEDULES AND DETAILS 520.0 KB
[093] E4.1 - ELECTRICAL SCHEDULES 5.3 MB
[094] E5.0 - ELECTRICAL RISER DIAGRAM 615.8 KB
[095] E5.1 - ELECTRICAL DETAILS 556.9 KB
[096] E5.2 - ELECTRICAL DETAILS 573.0 KB
[097] P1.0 - PLUMBING DWV FLOOR PLAN - AREA A 1.0 MB
[098] P1.1 - PLUMBING DWV SECOND FLOOR PLAN 569.4 KB
[099] P2.0 - PLUMBING WATER AND GAS FLOOR PLAN - AREA A 884.7 KB
[100] P2.1 - PLUMBING WATER AND GAS FLOOR PLAN - SECOND FLOOR 555.0 KB
[101] P4.0 - PLUMBING SCHEDULES DETAILS 1.9 MB
[102] P5.0 - PLUMBING DETAILS 2.7 MB