Legacy Prep Charter School Birmingham, AL
New Construction
Addendum #1
(click to expand/collapse)
Name | Size | ||
ADDENDUM 01 | 381.7 KB |
Addendum #2
(click to expand/collapse)
Name | Size | ||
ADDENDUM 02 | 49.3 KB |
Addendum #3 - Addendum #4
(click to expand/collapse)
Name | Size | ||
ADDENDUM 03 | 9.6 MB | ||
ADDENDUM 04 | 1.7 MB |
Addendum #5
(click to expand/collapse)
Name | Size | ||
1 Boundary Survey (Add 5 Plan) | 689.5 KB | ||
A101 New Construction Floor Plan (Add 5 Plan) | 350.7 KB | ||
A201 Reflected Ceiling Plan (Add 5 Plan) | 565.3 KB | ||
A301 Exterior Elevations (Add 5 Plan) | 201.2 KB | ||
A700 Finish Floor Plan (Add 5 Plan) | 2.2 MB | ||
A801 Interior Elevations (Add 5 Plan) | 489.1 KB | ||
A802 Interior Elevations (Add 5 Plan) | 314.5 KB | ||
A901 Door Schedule (Add 5 Plan) | 136.7 KB | ||
ADDENDUM 05 | 11.8 MB | ||
Addendum 5 Spec | 99.7 KB | ||
C1.0 General Notes (Add 5 Plan) | 373.3 KB | ||
C3.0 Demolition Plan (Add 5 Plan) | 711.4 KB | ||
C4.0 Site Plan (Add 5 Plan) | 769.5 KB | ||
C5.0 Grading & Drainage Plan (Add 5 Plan) | 755.7 KB | ||
C6.0 Site Utility Plan (Add 5 Plan) | 766.2 KB | ||
C7.0 Erosion Control Plan (Add 5 Plan) | 777.1 KB | ||
C8.0 Standard Details (Add 5 Plan) | 801.1 KB | ||
C8.1 Standard Details (Add 5 Plan) | 1.3 MB | ||
C8.2 Standard Details (Add 5 Plan) | 1.6 MB | ||
Division 01 | 88.5 KB | ||
P101 Plumbing Overall Floor Plan - Non-Pressure (Add 5 Plan) | 517.1 KB |
Addendum #6
(click to expand/collapse)
Name | Size | ||
ADDENDUM 06 | 103.8 KB |